Phone : 0145 - 2661140, 2971140
Mail : saintpaulsajmer@gmail.com
CBSE Corner
CBSE Corner
School Information1. | Name of the school Address Ph. No. Website |
St. Paul’s Sr. Sec. School, Ajmer Alwar Gate, Ajmer 305001 saintpaulsajmer@gmail.com 0145-2661140 www.saintpaulsajmer.com |
2. | Year of establishment | 1940 |
3. | NOC Status | Obtained NOC from State Govt. No.-Shivira/sec./secondary/Ajmer-2/CBSE/2013-14 Date- 26-06-2013 |
4. | Recognized | CBSE |
5. | Status of Affiliation | Provisional Aff. No. 1730598 Since – 2013 Upto – 2026 |
6. | Detail of Society | Roman Catholic Diocesan Education Society-Ajmer Valid Upto – Unlimited Period |
MANAGEMENT COMMITTEE
S.No. | Name | Designation | Occupation |
1 | Rt. Rev. Pius Thomas D'Souza | Chairman | President, RCDES, Ajmer |
2 | Rev. Fr. Cosmos Shekhawat | Vice-Chairman | Vice - President, RCDES, Ajmer |
3 | Rev. Fr. John Carvalho | Secretary Education RCDES | Principal, St. Paul's Sr. Sec. School, Ajmer |
4 | Rev. Fr. Joseph Olickal | Manager, St. Paul's Sr. Sec. School, Ajmer | Rector Seminary |
5 | Rev. Sr. Shobha | Treasurer | Accountant St. Francis Sr. Sec. School, Ajmer |
6 | Rev. Sr. Sheirly | Member | Primary Incharge, St. Paul's Sr. Sec. School, Ajmer |
7 | Mr. G. Thomas | Member | Staff Representative |
8 | Mrs. Nitika Bartholomew | Member | Parent Representative |
9 | Mr. Felix K. Das | Member | Staff Representative |
10 | Mr. Anil George | Member | Staff Representative |
11 | Mrs. Loyla Leo Joseph | Member | Staff Representative |
12 | Mr. R. C. Jain | Member | Lawyer |
13 | Mr. William Francis | Member | Parent Representative |
14 | Mrs. Shailbala John | Member | Staff Representative |
15 | Mrs. Shweta Alfred | Member | Staff Representative |
7. | Manager Ph. No. |
Fr. Joseph Olickal 0145-2661140 |
8. | Campus Detail Area Built up Area Playground Facilities |
4.441 Acres / 17972.089 Sq. Mtrs. 3348.69 Sq. Mtrs. 9620 Sq. Mtrs. click to view facilities |
9. | Fee Structure (Annual) LKG HKG I II III IV & V VI to VIII IX to X XI to XII |
60,000/- 59,400/- 53,580/- 53,580/- 50,220/- 48,600/- 51,000/- 54,420/- 60,300/- |
STAFF DETAIL
S.No. | Name | Designation | DOB | DOJ | Trained | Type |
1 | REV. FR. JOHN CARVALHO | Principal | 10-Apr-69 | 1-Jul-20 | Yes | Permanent |
2 | SR. SHERLY | Pry. Incharge | 10-Jan-67 | 1-Jul-20 | Yes | Permanent |
3 | MR. ANIL GEORGE | PGT | 1-Jun-69 | 1-Jul-96 | Yes | Permanent |
4 | MISS LUCY RAWAT | PGT | 29-Jul-67 | 1-Jul-92 | Yes | Permanent |
5 | MR. MANISH KUMAR MISHRA | PGT | 14-Jan-73 | 1-Jul-01 | Yes | Permanent |
6 | MRS. SHILPY MATHUR | PGT | 25-Aug-74 | 1-Jul-09 | Yes | Permanent |
7 | MISS MULI BHERUNANI | PGT | 12-Jul-65 | 1-Jul-11 | Yes | Permanent |
8 | MR. NARENDER SINGH | PGT | 30-Oct-72 | 1-Jul-98 | Yes | Permanent |
9 | MR FELIX K. DASS | PGT | 27-Jan-70 | 1-Jul-11 | Yes | Permanent |
10 | MR. NEERAJ C. BAPTIST | PGT | 25-Nov-73 | 1-Jul-95 | Yes | Permanent |
11 | MR. PANKAJ SHARMA | PGT | 27-May-77 | 1-Jul-04 | Yes | Permanent |
12 | Mr. DEVESH MANGAL | PGT | 23-Mar-74 | 25-Jul-09 | Yes | Permanent |
13 | MR. RAJEEV MARTIN JOSEPH | PGT | 13-Sep-74 | 1-Jul-11 | Yes | Permanent |
14 | MRS. TARANDEEP KASHYAP | PGT | 26-Apr-73 | 1-Jul-11 | Yes | Permanent |
15 | MR. G. THOMAS | PGT | 17-May-73 | 1-Jul-97 | Yes | Permanent |
16 | MRS. SHEETAL MALHOTRA MITTAL | PGT | 4-Sep-85 | 1-Jul-12 | Yes | Permanent |
17 | MR. JORIM JACOB | PGT | 19-Jul-80 | 6-Oct-15 | Yes | Permanent |
18 | MR. ROHIT KUMAR SOOD | PGT | 23-Aug-74 | 1-Nov-01 | Yes | Permanent |
19 | MR. BHARAT TANWANI | PGT | 5-Mar-86 | 1-Jul-21 | Yes | Contract |
20 | MR. SUBRATO BHATTACHARYA | TGT | 5-Mar-67 | 1-Oct-95 | Yes | Permanent |
21 | MR. AJAY MUDGAL | PET | 6-Aug-77 | 1-Jul-03 | Yes | Permanent |
22 | MRS. MAMTA JOSHI | TGT | 10-Jan-71 | 1-Jul-11 | Yes | Permanent |
23 | MRS. RAKHI SHRIVASTAVA | TGT | 3-Aug-74 | 1-Jul-11 | Yes | Permanent |
24 | MRS. URMILA SARSWAT | TGT | 18-Oct-76 | 1-Jul-11 | Yes | Permanent |
25 | MR. ANEES MOHAMMAD | Librarian | 27-Dec-74 | 1-Jul-11 | Yes | Permanent |
26 | MRS. ANUPAMA JOSHI | TGT | 17-Dec-73 | 1-Jul-08 | Yes | Permanent |
27 | MRS. SHWETA ALFRED | TGT | 7-May-73 | 1-Jul-11 | Yes | Permanent |
28 | MRS. NISHA DASS | TGT | 4-Jan-70 | 1-Jul-11 | Yes | Permanent |
29 | MRS. ARCHANA TIWARI | TGT | 23-Jan-70 | 1-Jul-11 | Yes | Permanent |
30 | MRS. MONIKA KAPADE | TGT | 25-Jul-72 | 1-Jul-11 | Yes | Permanent |
31 | MR. ANUJ GARG | TGT | 20-Jun-82 | 1-Jul-11 | Yes | Permanent |
32 | MRS. MONIKA TANDON | TGT | 5-Jan-79 | 1-Aug-12 | Yes | Permanent |
33 | MR. ELVIS JOHN WILLIAMS | TGT | 11-Jan-73 | 1-Jul-12 | Yes | Permanent |
34 | MRS. NISHA JHA | TGT | 29-Jun-78 | 1-Jul-14 | Yes | Permanent |
35 | MRS. NISHI PATIDAR | TGT | 8-Sep-92 | 1-Feb-16 | Yes | Permanent |
36 | MRS. CHITRA DEWANI | PROB/FIXED | 6-Jul-80 | 28-Sep-20 | Yes | Probation |
37 | MRS. SHIVI SHARMA | Cont. | 12-Jun-89 | 15-Jul-22 | Yes | Contract |
38 | MR. PRAKASH PETER SUNNI | Lab. Asst. | 15-May-87 | 15-May-05 | Yes | Permanent |
39 | MR. BASIL PRAMOD | Lab. Asst. | 26-Aug-67 | 1-Jul-12 | Yes | Permanent |
40 | MRS. RENUKA SHARMA THAPA | PET | 15-Sep-84 | 28-Sep-20 | Yes | Probation |
41 | MR.SUBHASH CHANDRA KAKANI | AAO GR-1 | 10-Oct-63 | 16-Sep-89 | Yes | Permanent |
42 | MR. MAYANK SHARMA | SR. ASST. GR-1 | 17-Aug-76 | 1-Jul-04 | Yes | Permanent |
43 | MR. DHARA SINGH | JR. ASST. GR -2 | 27-Jul-83 | 1-Jun-08 | Yes | Permanent |
44 | MR. WILLIAM FRANCIS | JR. ASST. GR -2 | 23-May-74 | 1-Aug-99 | Yes | Permanent |
45 | MR. KAISER SINGH RAWAT | CLASS IV | 21-Oct-73 | 1-Jul-06 | Yes | Permanent |
46 | MR. GAJENDRA | CLASS IV | 17-Aug-89 | 1-Feb-09 | Yes | Permanent |
47 | MR. ALBERT | CLASS IV | 28-Oct-69 | 1-Jul-08 | Yes | Permanent |
48 | MR. SYLVESTER VIPIN | CLASS IV | 29-Dec-66 | 1-Apr-08 | Yes | Permanent |
49 | MR. KARAN SINGH | CLASS IV | 5-Feb-72 | 20-Jul-08 | Yes | Permanent |
50 | MR. GIRISH KUMAR BEHL | CLASS IV | 24-Jan-80 | 20-Jul-08 | Yes | Permanent |
51 | MR. SANDEEP | CLASS IV | 6-Sep-84 | 1-Jul-12 | Yes | Permanent |
52 | MR. GHANSHYAM | CLASS IV | 19-Oct-89 | 1-Jul-13 | Yes | Permanent |
53 | MRS. ANJU MITTAL | PRT | 2-Aug-66 | 1-Jul-91 | Yes | Permanent |
54 | MR. NIRBHAY SINGH RAWAT | PRT | 19-Nov-69 | 1-Jul-95 | Yes | Permanent |
55 | MRS. LOYLA LEO JOSEPH | PRT | 13-Aug-74 | 2-Dec-97 | Yes | Permanent |
56 | MRS. PURNIMA SHARMA | PRT | 10-Dec-70 | 1-Jul-09 | Yes | Permanent |
57 | MR. DEEPAK JOSHI | PRT | 6-Oct-74 | 1-Jul-09 | Yes | Permanent |
58 | MRS. JESSY CHERIAN | PRT | 30-May-70 | 1-Jul-06 | Yes | Permanent |
59 | MRS. MEGHA NAHAR | PRT | 28-Aug-74 | 1-Jul-09 | Yes | Permanent |
60 | MRS. RAKHI SINGH | PRT | 2-May-74 | 1-Jul-09 | Yes | Permanent |
61 | MRS. PRITEE SHARMA | PRT | 18-Aug-73 | 1-Jul-10 | Yes | Permanent |
62 | MRS. ANITA BARYAWAL | PRT | 14-Oct-68 | 1-Jul-10 | Yes | Permanent |
63 | MRS. RIMPLE REETA MARCEL | PRT | 21-Dec-85 | 1-Jul-11 | Yes | Permanent |
64 | MRS. VINITA K. LEE | PRT | 11-Feb-72 | 1-Jul-11 | Yes | Permanent |
65 | MRS. RASHMI JAMES | PRT | 26-Sep-76 | 1-Jul-11 | Yes | Permanent |
66 | MRS. SONU VERONICA | PRT | 24-Sep-78 | 1-Jul-11 | Yes | Permanent |
67 | MRS. POOJA KULSHRESHTA | PRT | 18-Nov-76 | 1-Jul-11 | Yes | Permanent |
68 | MS. JANET JOHN | PRT | 18-Sep-89 | 1-Jul-12 | Yes | Permanent |
69 | MS. AMAL CLIVE | PRT | 2-Sep-84 | 1-Jul-12 | Yes | Permanent |
70 | MRS. RITU DAVID | PRT | 20-Nov-76 | 1-Oct-12 | Yes | Permanent |
71 | MRS. VANDANA | PRT | 6-Jan-85 | 1-Jul-14 | Yes | Permanent |
72 | MRS. SWEETY RAWAT | PRT | 17-Jan-88 | 5-Apr-16 | Yes | Permanent |
73 | MS. ANGELA CAROLINE FRANCIS | PRT | 15-Dec-93 | 4-Apr-16 | Yes | Permanent |
74 | MRS. GARIMA BHARGAVA | PRT | 17-Feb-87 | 2-Jul-18 | Yes | Permanent |
75 | MRS. NITIKA BARTHOLIMEW | NURSING STAFF | 26-Oct-88 | 1-Oct-18 | Yes | Permanent |
76 | MS. DIVYA KAKANI | PROB/FIXED | 11-Nov-94 | 1-Apr-19 | Yes | Probation |
77 | MRS. VARSHA MANKANI | PROB/FIXED | 26-Sep-97 | 16-Aug-21 | Yes | Probation |
78 | MS. VERNA GARDNER | PROB/FIXED | 30-Apr-94 | 1-Jul-22 | Yes | Contract |
79 | MS. VRATIKA WALTER | PROB/FIXED | 10-Apr-97 | 1-Jul-22 | Yes | Contract |
80 | MRS. PUJA AGARWAL | PROB/FIXED | 17-Sep-88 | 1-Jul-22 | Yes | Contract |
81 | MRS. NIVEDITA SHARMA | Cont. | 17-Nov-82 | 7-Jan-23 | Yes | Contract |
82 | MR. MUKESH | CLASS IV | 24-Oct-69 | 1-Oct-91 | Yes | Permanent |
83 | MR. ASHOK | CLASS IV | 10-Jun-83 | 1-Jul-13 | Yes | Permanent |
84 | MR. RAVI | CLASS IV | 10-May-81 | 1-Apr-13 | Yes | Permanent |
85 | MRS. CHERYL WILLIAMS | NTT | 1-Jun-64 | 2-Jul-84 | Yes | Permanent |
86 | MRS. SHAILA BALA JOHN | NTT | 4-Dec-70 | 1-Jul-01 | Yes | Permanent |
87 | MRS. MANJU VERONICA SUNNI | NTT | 1-Jan-71 | 16-Apr-07 | Yes | Permanent |
88 | MRS. JOY WILLIAMS | NTT | 7-Aug-77 | 1-Jul-07 | Yes | Permanent |
89 | MRS. NAVODITA | NTT | 15-Jan-83 | 7-Apr-15 | Yes | Permanent |
90 | MRS. MONIKA KAPOOR SINGH | NTT | 2-Jul-83 | 4-Apr-16 | Yes | Permanent |
91 | MRS. MAHIMA ALEXANDER | PROB/FIXED | 10-Nov-87 | 1-Jul-22 | Yes | Contract |
92 | MRS. MARIA SIMON | NTT (Helper) | 29-May-72 | 29-Apr-08 | Yes | Permanent |
93 | MRS. MEENU VERMA | NTT (Helper) | 30-Jul-79 | 29-Apr-08 | Yes | Permanent |
94 | MRS. NEHA KAPIL KUMAR | NTT (Helper) | 16-Feb-83 | 2-Jul-18 | Yes | Permanent |
95 | MRS. MAYA | CLASS IV | 10-Apr-66 | 1-Jul-09 | Yes | Permanent |
96 | MRS. ASHA | CLASS IV | 15-Aug-80 | 1-Jul-13 | Yes | Permanent |
97 | MRS. SUNITA | CLASS IV | 11-Aug-84 | 1-Jul-18 | Yes | Probation |
98 | MR. MITHUN | CLASS IV | 3-Jun-86 | 15-Jul-18 | Yes | Probation |
99 | MR. VINOD | CLASS IV | 23-Nov-80 | 1-Mar-20 | Yes | Contract |
SALARY DETAILS
S.No. | Designation | VII Pay Commission Level | % of D.A. | HRA | CPF |
1 | Principal | 17 | 34 | 18 | 8.33 |
2 | V.Principal | 12 | 34 | 18 | 8.33 |
3 | PGT | 12 | 34 | 18 | 8.33 |
4 | TGT | 11 | 34 | 18 | 8.33 |
5 | PRT | 10 | 34 | 18 | 8.33 |
6 | Librarian | 11 | 34 | 18 | 8.33 |
7 | Accountant | 12 | 34 | 18 | 8.33 |
8 | Sr. Assistant | 9 | 34 | 18 | 8.33 |
9 | Jr. Assistant | 5 | 34 | 18 | 8.33 |
10 | Class IV | 1 | 34 | 18 | 8.33 |
Mode Of Payment of Salary | Through Bank (Bank Of Baroda) Single Cheque Transfer Advice | |
Library DetailsSize Periodicals Dailies Reference Books Magazine Other |
62.33 x 42.65 Sq. Feet 7 4 9500 13 monthly 4 fortnightly 13415 No. of Books |
|
Grievance / Redressal Officer | Fr. John Carvalho 0145-2661140 |
|
Members of Sexual Harassment Committee | Ms. Muli Bherunani Ms. Lucy Rawat Mrs. Shilpy Mathur Mrs. Anupama Joshi |
|
Enrolment | CBSE/Aff./SL-00517-1415/1730598/2013 | |
Academic Session | 1 April to 16 May |